[Exhibition Schedule]
[Booth configuration]
[Standard booth]
[Empty venue]
[18 square meters of luxurious booth]22,000 yuan per extension
[Summit Forum]
Registration and exhibition setup | August 6th - 7th |
Show the transaction | August 8th - 9th |
Closing and dismantling the exhibition | 16:00 on August 9th |
Exhibition Venue | Xinjiang International Convention and Exhibition Center |
Triangular column advertisement (15Mx5M) | ¥38,000 per piece |
Truss spray painting (4mX6m) | ¥12,000 yuan per piece |
Truss spray painting (4mX6m) | It's 18,000 yuan per piece |
Inflatable column (6m high) | ¥8,000 yuan per piece |
Representative Certificate (Exclusive) | ¥45,000 yuan |
Exclusive drinking water | ¥30,000 yuan for 6,000 bottles |
Business invitation card | ¥30,000 yuan |
Handbag | ¥20,000 yuan / 2,000 pieces |
The total title sponsorship is 388,000 yuan | Honorary strategic cooperation units: 288,000 | Honorary co-organizer: 228,000 yuan |
International Exhibition Area | 15,000 yuan per exhibition period (9 square meters per unit) |
International Exhibition Area | 15,000 yuan per exhibition period (9 square meters per unit) |
Seats for 100 to 200 people | ¥10,000 yuan for 15 minutes |
International Exhibition Area | 1,500 yuan per square meter (minimum rental 36 square meters) |
Domestic Exhibition Area | 970 yuan per square meter (minimum rental 36 square meters) |
Cover | ¥26,000 yuan | Inside front cover | ¥15,000 yuan |
Feng SAN | ¥15,000 yuan | Color insert | ¥18,000 yuan |
Cross-version | ¥12,000 yuan | Color insert | ¥6,500 yuan |
Title page | ¥9,000 yuan |
[Conference Journal advertisement]
[Product and technology promotion Conference]
[On-site advertising]
[Other]
[Strategic cooperation]
|
|