Rental items | Rental items | Unit | Price (Yuan) | Price (Yuan) | Remarks |
Display shelf | Four layers of aluminum alloy | a | 100 | 100 | 6 per square meter per hour |
Stepped exhibition stand | 120×25×90cm | a | 200 | 200 | Construction is only allowed during the day |
Consultation desk | 100×50×100cm | a | 200 | 200 | |
Glass cone | It contains four chairs | Set of | 200 | 200 | |
Negotiation table | 65×65×69cm | zhang | 100 | 200 | |
Folding chair | 80cm in height × 40cm in width | the | 25 | 50 | |
Partitioned shelf | 200×200cm | a | 200 | 200 | |
Partition board, sheep horn rack | 100×30cm | a | 60 | 60 | Including installation |
Expansion shelf | a | 100 | 100 | ||
Water dispenser | Upright, containing one bucket of pure water | Taiwan | 120 | 200 | |
Barrel water | 19L | barrel | 30 | 50 | |
Liquid crystal television | 40 inches | Taiwan | 800 | 2000 | |
Flat trolley | Taiwan | 50 per hour | 500 | ||
Velvet cloth | wide1.5m | meter | 15 | One-time use | |
Carpet | Width of format3m | ㎡ | 15 | One-time use | |
X-stand | 0.8m×1.8m | a | 100 | Including production | |
Portal display stand | 0.8m×1.8m | a | 200 | Including production | |
Four-cornered umbrella | 3m×3m | the | 20 | 200 |
Xinjiang International Convention and Exhibition Center provides customs services for the exhibition, including the pick-up of exhibits, on-site entry and exit from the exhibition hall, return transportation, customs declaration, inspection declaration and retention sale of overseas exhibits. To ensure the smooth and orderly transportation of the exhibits, please read the "Transportation Guide" carefully and assist in its implementation. If you arrive early and need to store your exhibits, please contact the exhibition center directly. 2. For exhibits dispatched by exhibitors to the convention and exhibition center, if you need to handle the pick-up procedures on their behalf, please follow the instructions below Consignee: Feng Quanli 131 0990 4438 136 5997 8928 Address: Xinjiang International Convention and Exhibition Center, No. 3, Hongguangshan Road, Shuimogou District, Urumqi City Postal Editor: 830000 Note: All the exhibited items must arrive in Urumqi before August 5th. The railway transportation of exhibits will arrive at Urumqi High-Speed Railway Station. Please indicate "Collect by fax" on your luggage.
Service type | Specification | Specification | Remarks |
Broadband | 20M | 800 | Extension period |
Professional optical fiber 50M | 26000 | Applications must be made 15 days in advance | |
Professional optical fiber 100M | 50000 |
Project | Specification | Unit price (yuan) | Remarks | |
Exhibition exhibit storage fee | Less than 0.5 cubic meters | 5 per piece per day | For exhibits exceeding 0.5 cubic meters, an additional 3 yuan will be charged for every 0.1 cubic meter | |
Exhibition exhibit outbound handling fee | Less than 0.5 cubic meters | 10 per piece | It refers to the handling, stacking and piling of exhibits when they are placed in and out of the warehouse. The costs for selection, sorting, etc. are charged in a lump sum | |
Manual handling fee (from the exhibition hall to the exhibitor's booth) | Single-piece handling | Small item | 5 per piece | The weight shall not exceed 15 kilograms and the volume shall not exceed 0.2 cubic meters |
Large item | 1/ kg | The weight of a single exhibit exceeds 15 kilograms | ||
Oversized items | An additional 10% over-limit fee will be charged for any item exceeding the limit. The costs of several items exceeding the limit will accumulate | Exhibits with a single piece length exceeding 5 meters, a width exceeding 2.1 meters, or a height exceeding 2.4 meters, or a single piece weight exceeding 5 tons are considered over-limit | ||
Batch warehousing | Per cubic meter per day | 30 | Whole vehicle warehousing | |
Empty box storage for packaging | Per cubic meter per day | 15 | ||
| Forklift loading/unloading (one-way) | Less than 1 cubic meter per piece | 100 | A 50% additional charge will be applied for secondary relocation on top of the original price 1 cubic meter equals 1 ton. Choose a larger harvest | |
1-2 cubic meters (excluding 2 cubic meters) per piece | 250 | |||
1-2 cubic meters (excluding 2 cubic meters) per piece | 400 | |||
3-4 cubic meters (excluding 4 cubic meters) per piece | 550 | |||
4-6 cubic meters per piece | 850 | |||
Whole vehicle loading and unloading | 55 per cubic meter | 12.5-meter vehicle: 8,000 yuan per vehicle 17.5-meter vehicle: 10,000 yuan per vehicle | ||
Crane fee | 200 per cubic meter | 1 cubic meter equals 1 ton. The larger volume will be charged | ||
Agency handling fee | No more than 10 pieces per order | 100 | ||
10-20 items per order | 200 | |||
21-50 pieces per order | 300 | |||
[Transportation Guide]
[Logistics and warehousing service charge standards]
[Charging standards for exhibition equipment rental services]
|
|